Kingsland C.E. Academy Governors
Our Local Governing Committee work as a team. They are responsible for making sure we provide a good quality education for all pupils.
Raising educational standards in school is a key priority. This has the best chance of happening when there are high expectations of what pupils can achieve. Our Local Governing Committee promote effective ways of teaching and learning when setting the aims and policies for the Academy and are at the heart of how it operates. It’s important they get things right.
Our Chair of Governors is Karin Porter
She can be contacted via the School Office at kingslandoffice@sbmat.org or 01782 229 138
Governors
| Name | Type | End of Term |
|---|---|---|
| Karin Porter (Chair) | Trust Appointed | 22nd November 2025 |
| Sara Goddard | Staff - Principal | Ex-Officio |
| Ian Hunt | Trust Rep | 9th July 2025 |
| Rev Malcolm Mycock | Foundation | 5th October 2028 |
| Julie Marshall | Foundation | 3rd December 2028 |
| Georgina Frost | Trust Appointed | 31st December 2027 |
| Kenny Bartonshaw | Staff | 31st October 2025 |
| Stacey Larkin | Parent | 10th March 2029 |
| Brittany Brown | Parent | 10th March 2029 |
Link Academy Governors
| Quality of Education | Pupil & Adult Flourishing | Christian Distinctiveness | |||
|---|---|---|---|---|---|
| Chair: Ian Hunt | AG, KB, KW | Chair: Karin Porter | SA, AG, KS, KW, NW | Chair: Rev M Mycock | SG, RG, KW, |
| Literacy | Safeguarding - KP | SIAMS - MM | |||
| Reading | SEND - KP | Collective Worship | |||
| Numeracy | LAC - KP | Lighthouse Centre | |||
| Curriculum | Disadvantaged Pupils - KP | SIAMS - MM | |||
| Assessment | Prevent - KP | Collective Worship | |||
| iPads | Health & Safety - KP | Lighthouse Centre | |||
| EYFS | Attendance | SIAMS - MM | |||
| Student Voice | Collective Worship | ||||
| Staff Wellbeing | Lighthouse Centre | ||||





















